Kamis, 19 April 2012

0 To

REKAPITULASI NILAI TRY OUT 1
SMP MAHANAIM
No Nama Kelas Nilai TO
1 Immanuel Agapao Alfa Putra 9E 8,75
2 Sherly 9A 8,50
3 Tresno Wicaksono 9D 8,25
4 Albert Yohannes Wahyu Haposan  9A 8,00
5 Andreas 9A 7,75
6 Dionisius Wahyu Kristanto Putra 9E 7,75
7 Jordy Juan Hendrik  9E 7,75
8 Agatha Rona Basa 9C 7,50
9 Ariela Felicia Chinara  9C 7,50
10 Nofrizal Surya 9D 7,50
11 Elisa Josephine Syekhina 9E 7,50
12 Ezekiel Aditya 9C 7,00
13 Glen Win Yosafat 9E 7,00
14 Joyce Prisheyly 9D 6,75
15 Andrew Nathanael 9E 6,75
16 Yonatan Christian 9A 6,50
17 Perdana 9B 6,50
18 Stacyana Giamiko 9C 6,50
19 Firman  9E 6,50
20 Angela Merici 9C 6,25
21 David Natanael Simamora 9C 6,00
22 Ellis Frida Sinambela 9C 6,00
23 Ima Rianida Hutagalung 9C 6,00
24 Teresa Imanuela Rumahlatu 9C 6,00
25 Diana Anastasya 9D 6,00
26 Irene Novita 9D 6,00
27 Kwak Min Jae 9E 6,00
28 Wilona Natalie Elvaretta 9E 6,00
29 Alfiyanti Nurkhasyanah 9A 5,75
30 Daniel Abelniko  9A 5,75
31 Retno Dwisanti 9B 5,75
32 Jericho Tarigan 9C 5,75
33 Yosua Elia Putra Christian 9C 5,75
34 Brigitha Nungkirahmawati 9D 5,75
35 Jonathan Arya Nugraha 9D 5,75
36 Grace Anasthasia Purnama 9E 5,75
37 Hagai Gitri Batara 9E 5,75
38 Natanael Frans Christian 9E 5,75
39 Willianto 9E 5,75
40 Abel Kevin Bhaskara 9A 5,50
41 Novayanti Kezia Anita  9A 5,50
42 Vania Agatha Santoso 9B 5,50
43 Rexy Matius Reinhart 9C 5,50
44 Sebastiana Ganthya Agape Jahja 9E 5,50
45 Richard Imanuel 9A 5,25
46 Paska Adriyanto 9C 5,25
47 Claudia Angella PS 9E 5,25
48 Regina Yovita Yuniarti 9A 5,00
49 Alfrydelia Agatha Timu 9B 5,00
50 Derildo Sihite 9B 5,00
51 Iin Apriyani Sinaga 9B 5,00
52 Niermala Hrieday Br Sembiring 9B 5,00
53 Bella Montana 9C 5,00
54 Whempy Dwi Arga Siburian 9C 5,00
55 Debby Margarettha 9D 5,00
56 Nathania 9D 5,00
57 Vidia Oktaviani Sulistiawan 9D 5,00
58 William Cornelius 9E 5,00
59 Dedi Pramana Yehuwa 9A 4,75
60 Andryanes 9B 4,75
61 Dicky Reynaldi 9B 4,75
62 Joseph Rahadianto 9C 4,75
63 Kennedy Kenny 9C 4,75
64 Agus Leonardo  9D 4,75
65 Bram Edwin Panangian 9D 4,75
66 Nova Rehulina Manalu 9D 4,75
67 Samuel Febrianto 9D 4,75
68 Bana Benhart Sudiarto Avent 9A 4,50
69 Debora Hasian Nauli Lumban Toruan 9A 4,50
70 Elisabet Nugroho 9A 4,50
71 Juni Maria Angelika Simanjuntak 9A 4,50
72 Khiryat Arba Sinaga 9A 4,50
73 Basten Roberto Simanjuntak 9B 4,50
74 Laura Caroline  9B 4,50
75 Simon Karnovan Telaumbanua 9B 4,50
76 Theresya Elisabeth 9B 4,50
77 Grace Prisheyla 9C 4,50
78 Hernandez Mahardika Maruli Artha 9D 4,50
79 Erashima Tio saragih 9E 4,50
80 Ebsan 9A 4,25
81 Amsal Imanuel 9B 4,25
82 Alro Steven Simbolon 9C 4,25
83 Prisilia Oktaviana  9C 4,25
84 Riccy Rondonuwu 9D 4,25
85 Steven Suwandi 9D 4,25
86 Hosea Dinofa 9A 4,00
87 Ivan Giovani Listiadi 9A 4,00
88 Natasha Elizabeth 9A 4,00
89 Rahel 9A 4,00
90 Aderisky Swanda Sianturi 9B 4,00
91 Fritzie Machedonia 9B 4,00
92 Jelifa  9B 4,00
93 Kartika Dahlia Nainggolan 9B 4,00
94 Leonardo Tantama 9B 4,00
95 Yuko Antonio Wahyudi 9B 4,00
96 Nita Natalia Marpaung 9C 4,00
97 Priscilla Sugianto 9C 4,00
98 Ruth Gracia Panjaitan 9C 4,00
99 Alvin Daniel Heryadi 9D 4,00
100 Aprilia Pasaribu 9D 4,00
101 Evita Cahyani Br. Silitonga 9D 4,00
102 Natasha   9D 4,00
103 Sharon Vendana 9D 4,00
104 Simon Chandra Putra 9A 3,75
105 Desi Rut Damayanti Sianturi 9C 3,75
106 Markus 9C 3,75
107 Daniel G 9B 3,50
108 Ernita 9A 3,25
109 Jonathan Oktavianus Prasetya 9A 3,25
110 Try Suryani 9A 3,25
111 El Dashen 9B 3,25
112 Rio 9B 3,25
113 Rut Ivana Siahaan 9B 3,25
114 Tommy Sanjaya W 9C 3,25
115 Devi Mariana 9D 3,25
116 Kezia Evaline 9D 3,25
117 Hanna Anggiana 9D 3,00
118 Agung Wahyu 9B 2,50
119 Tri Surhaty 9C 2,25
120 Fajar Satria Putra 9A  

Jumat, 30 Maret 2012

0 9D

REKAP NILAI UJIAN SEKOLAH
Mata Pelajaran : IPA
Kelas : 9 E
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Andrew Nathanael 7,50 7,50 7,50 8,23 7,86
2 Claudia Angella PS 7,50 7,50 7,50 8,23 7,86
3 Dionisius Wahyu Kristanto Putra 8,50 8,50 8,50 8,40 8,45
4 Elisa Josephine Syekhina 9,25 9,25 9,25 8,65 8,95
5 Erashima Tio saragih 9,25 9,25 9,25 8,35 8,80
6 Firman  8,75 8,75 8,75 8,28 8,51
7 Glen Win Yosafat 8,50 8,50 8,50 8,20 8,35
8 Grace Anasthasia Purnama 9,00 9,00 9,00 8,25 8,63
9 Hagai Gitri Batara 8,50 8,50 8,50 8,20 8,35
10 Immanuel Agapao Alfa Putra 8,50 8,50 8,50 8,53 8,51
11 Jordy Juan Hendrik  8,25 8,25 8,25 8,48 8,36
12 Kwak Min Jae 8,75 8,75 8,75 8,23 8,49
13 Natanael Frans Christian 6,75 6,75 6,75 8,53 7,64
14 Sebastiana Ganthya Agape Jahja 8,50 8,50 8,50 8,55 8,53
15 William Cornelius 6,25 6,25 6,25 8,23 7,24
16 Willianto 8,00 8,00 8,00 8,53 8,26
17 Wilona Natalie Elvaretta 8,00 8,00 8,00 8,63 8,31

0 9D

REKAP NILAI UJIAN SEKOLAH
Mata Pelajaran : IPA
Kelas : 9 D
NO NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Agus Leonardo  8,50 8,50 8,50 8,24 8,37
2 Alvin Daniel Heryadi 6,00 6,00 6,00 8,24 7,12
3 Aprilia Pasaribu 7,50 7,50 7,50 8,20 7,85
4 Bram Edwin Panangian 6,75 6,75 6,75 8,20 7,48
5 Brigitha Nungkirahmawati 9,00 9,00 9,00 8,30 8,65
6 Debby Margarettha 8,25 8,25 8,25 8,30 8,28
7 Devi Mariana 8,00 8,00 8,00 8,26 8,13
8 Diana Anastasya 8,25 8,25 8,25 8,20 8,23
9 Evita Cahyani Br. Silitonga 7,75 7,75 7,75 8,20 7,98
10 Hanna Anggiana 8,25 8,25 8,25 8,41 8,33
11 Hernandez Mahardika Maruli Artha 7,00 7,00 7,00 8,20 7,60
12 Irene Novita 8,25 8,25 8,25 8,30 8,28
13 Jonathan Arya Nugraha 5,50 5,50 5,50 8,20 6,85
14 Joyce Prisheyly 7,25 7,25 7,25 8,20 7,73
15 Kezia Evaline 7,00 7,00 7,00 8,25 7,63
16 Natasha   8,25 8,25 8,25 8,20 8,23
17 Nathania 8,25 8,25 8,25 8,20 8,23
18 Nova Rehulina Manalu 7,25 7,25 7,25 8,20 7,73
19 Samuel Febrianto 5,50 5,50 5,50 8,20 6,85
20 Sharon Vendana 6,75 6,75 6,75 8,20 7,48
21 Steven Suwandi 7,25 7,25 7,25 8,20 7,73
22 Tresno Wicaksono 8,00 8,00 8,00 8,38 8,19
23 Nofrizal Surya Putra P 7,50 7,50 7,50 8,20 7,85

0 9C

REKAP NILAI UJIAN SEKOLAH

Mata Pelajaran : IPA
Kelas : 9 C
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Agatha Rona Basa 9,00 9,00 9,00 8,50 8,75
2 Alro Steven Simbolon 5,25 5,25 5,25 8,20 6,73
3 Angela Merici 8,75 8,75 8,75 8,20 8,48
4 Ariela Felicia Chinara  8,25 8,25 8,25 8,35 8,30
5 Bella Montana 7,50 7,50 7,50 8,33 7,91
6 David Natanael Simamora 8,75 8,75 8,75 8,21 8,48
7 Desi Rut Damayanti Sianturi 8,50 8,50 8,50 8,36 8,43
8 Ellis Frida Sinambela 8,75 8,75 8,75 8,23 8,49
9 Ezekiel Aditya 8,50 8,50 8,50 8,33 8,41
10 Grace Prisheyla 7,25 7,25 7,25 8,20 7,73
11 Ima Rianida Hutagalung 8,00 8,00 8,00 8,33 8,16
12 Jericho Tarigan 4,75 4,75 4,75 8,20 6,48
13 Joseph Rahadianto 7,25 7,25 7,25 8,23 7,74
14 Kennedy Kenny 8,50 8,50 8,50 8,20 8,35
15 Nita Natalia Marpaung 5,75 5,75 5,75 8,20 6,98
16 Paska Adriyanto 7,25 7,25 7,25 8,21 7,73
17 Priscilla Sugianto 7,75 7,75 7,75 8,44 8,09
18 Prisilia Oktaviana  7,50 7,50 7,50 8,20 7,85
19 Rexy Matius Reinhart 8,75 8,75 8,75 8,44 8,59
20 Ruth Gracia Panjaitan 4,50 4,50 4,50 8,20 6,35
21 Stacyana Giamiko 8,00 8,00 8,00 8,33 8,16
22 Teresa Imanuela Rumahlatu 8,50 8,50 8,50 8,20 8,35
23 Tommy Sanjaya W 6,50 6,50 6,50 8,20 7,35
24 Tri Surhaty 7,00 7,00 7,00 8,33 7,66
25 Whempy Dwi Arga Siburian 5,50 5,50 5,50 8,20 6,85
26 Yosua Elia Putra Christian 5,75 5,75 5,75 8,24 6,99

0 9b

REKAP NILAI UJIAN SEKOLAH

Mata Pelajaran : IPA
Kelas : 9 B
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Aderisky Swanda Sianturi 5,25 5,25 5,25 8,20 6,73
2 Alfrydelia Agatha Timu 8,25 8,25 8,25 8,20 8,23
3 Amsal Imanuel 8,50 8,50 8,50 8,30 8,40
4 Andryanes 8,50 8,50 8,50 8,20 8,35
5 Basten Roberto Simanjuntak 8,50 8,50 8,50 8,20 8,35
6 Derildo Sihite 7,00 7,00 7,00 8,20 7,60
7 Dicky Reynaldi 7,00 7,00 7,00 8,20 7,60
8 El Dashen 7,50 7,50 7,50 8,35 7,93
9 Fritzie Machedonia 5,75 5,75 5,75 8,20 6,98
10 Iin Apriyani Sinaga 8,00 8,00 8,00 8,33 8,16
11 Jelifa  7,50 7,50 7,50 8,20 7,85
12 Kartika Dahlia Nainggolan 6,50 6,50 6,50 8,20 7,35
13 Laura Caroline  8,00 8,00 8,00 8,20 8,10
14 Leonardo Tantama 6,00 6,00 6,00 8,20 7,10
15 Niermala Hrieday Br Sembiring 8,75 8,75 8,75 8,20 8,48
16 Perdana 7,75 7,75 7,75 8,20 7,98
17 Retno Dwisanti 8,25 8,25 8,25 8,20 8,23
18 Rio Pandapotan 4,75 4,75 4,75 8,20 6,48
19 Rut Ivana Siahaan 4,50 4,50 4,50 8,20 6,35
20 Simon Karnovan Telaumbanua 8,75 8,75 8,75 8,20 8,48
21 Theresya Elisabeth 8,00 8,00 8,00 8,20 8,10
22 Vania Agatha Santoso 7,50 7,50 7,50 8,25 7,88
23 Yuko Antonio Wahyudi 7,00 7,00 7,00 8,20 7,60

0 9A

REKAP NILAI UJIAN SEKOLAH

Mata Pelajaran  : IPA
Kelas : 9A
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Abel Kevin Bhaskara 7,75 7,75 7,75 8,39 8,07
2 Albert Yohannes Wahyu Haposan  8,75 8,75 8,75 8,49 8,62
3 Alfiyanti Nurkhasyanah 7,75 7,75 7,75 8,54 8,14
4 Andreas 8,50 8,50 8,50 8,23 8,36
5 Bana Benhart Sudiarto Avent 5,75 5,75 5,75 8,20 6,98
6 Daniel Abelniko  7,75 7,75 7,75 8,20 7,98
7 Debora Hasian Nauli Lumban Toruan 8,50 8,50 8,50 8,20 8,35
8 Dedi Pramana Yehuwa 8,50 8,50 8,50 8,35 8,43
9 Elisabet Nugroho 4,50 4,50 4,50 8,59 6,54
10 Fajar Satria Putra 6,75 6,75 6,75 8,41 7,58
11 Hosea Dinofa 5,25 5,25 5,25 8,26 6,76
12 Ivan Giovani Listiadi 7,50 7,50 7,50 8,44 7,97
13 Jonathan Oktavianus Prasetya 6,50 6,50 6,50 8,30 7,40
14 Juni Maria Angelika Simanjuntak 7,00 7,00 7,00 8,38 7,69
15 Khiryat Arba Sinaga 5,50 5,50 5,50 8,20 6,85
16 Natasha Elizabeth 6,50 6,50 6,50 8,20 7,35
17 Novayanti Kezia Anita  5,50 5,50 5,50 8,20 6,85
18 Rahel Situmorang 6,50 6,50 6,50 8,34 7,42
19 Regina Yovita Yuniarti 6,75 6,75 6,75 8,20 7,48
20 Richard Imanuel 6,75 6,75 6,75 8,20 7,48
21 Serly 9,00 9,00 9,00 8,64 8,82
22 Simon Chandra Putra 6,75 6,75 6,75 8,40 7,58
23 Try Suryani 7,75 7,75 7,75 8,20 7,98
24 Yonatan Christian 7,75 7,75 7,75 8,51 8,13