Jumat, 30 Maret 2012

0 9D

REKAP NILAI UJIAN SEKOLAH
Mata Pelajaran : IPA
Kelas : 9 E
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Andrew Nathanael 7,50 7,50 7,50 8,23 7,86
2 Claudia Angella PS 7,50 7,50 7,50 8,23 7,86
3 Dionisius Wahyu Kristanto Putra 8,50 8,50 8,50 8,40 8,45
4 Elisa Josephine Syekhina 9,25 9,25 9,25 8,65 8,95
5 Erashima Tio saragih 9,25 9,25 9,25 8,35 8,80
6 Firman  8,75 8,75 8,75 8,28 8,51
7 Glen Win Yosafat 8,50 8,50 8,50 8,20 8,35
8 Grace Anasthasia Purnama 9,00 9,00 9,00 8,25 8,63
9 Hagai Gitri Batara 8,50 8,50 8,50 8,20 8,35
10 Immanuel Agapao Alfa Putra 8,50 8,50 8,50 8,53 8,51
11 Jordy Juan Hendrik  8,25 8,25 8,25 8,48 8,36
12 Kwak Min Jae 8,75 8,75 8,75 8,23 8,49
13 Natanael Frans Christian 6,75 6,75 6,75 8,53 7,64
14 Sebastiana Ganthya Agape Jahja 8,50 8,50 8,50 8,55 8,53
15 William Cornelius 6,25 6,25 6,25 8,23 7,24
16 Willianto 8,00 8,00 8,00 8,53 8,26
17 Wilona Natalie Elvaretta 8,00 8,00 8,00 8,63 8,31

0 9D

REKAP NILAI UJIAN SEKOLAH
Mata Pelajaran : IPA
Kelas : 9 D
NO NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Agus Leonardo  8,50 8,50 8,50 8,24 8,37
2 Alvin Daniel Heryadi 6,00 6,00 6,00 8,24 7,12
3 Aprilia Pasaribu 7,50 7,50 7,50 8,20 7,85
4 Bram Edwin Panangian 6,75 6,75 6,75 8,20 7,48
5 Brigitha Nungkirahmawati 9,00 9,00 9,00 8,30 8,65
6 Debby Margarettha 8,25 8,25 8,25 8,30 8,28
7 Devi Mariana 8,00 8,00 8,00 8,26 8,13
8 Diana Anastasya 8,25 8,25 8,25 8,20 8,23
9 Evita Cahyani Br. Silitonga 7,75 7,75 7,75 8,20 7,98
10 Hanna Anggiana 8,25 8,25 8,25 8,41 8,33
11 Hernandez Mahardika Maruli Artha 7,00 7,00 7,00 8,20 7,60
12 Irene Novita 8,25 8,25 8,25 8,30 8,28
13 Jonathan Arya Nugraha 5,50 5,50 5,50 8,20 6,85
14 Joyce Prisheyly 7,25 7,25 7,25 8,20 7,73
15 Kezia Evaline 7,00 7,00 7,00 8,25 7,63
16 Natasha   8,25 8,25 8,25 8,20 8,23
17 Nathania 8,25 8,25 8,25 8,20 8,23
18 Nova Rehulina Manalu 7,25 7,25 7,25 8,20 7,73
19 Samuel Febrianto 5,50 5,50 5,50 8,20 6,85
20 Sharon Vendana 6,75 6,75 6,75 8,20 7,48
21 Steven Suwandi 7,25 7,25 7,25 8,20 7,73
22 Tresno Wicaksono 8,00 8,00 8,00 8,38 8,19
23 Nofrizal Surya Putra P 7,50 7,50 7,50 8,20 7,85

0 9C

REKAP NILAI UJIAN SEKOLAH

Mata Pelajaran : IPA
Kelas : 9 C
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Agatha Rona Basa 9,00 9,00 9,00 8,50 8,75
2 Alro Steven Simbolon 5,25 5,25 5,25 8,20 6,73
3 Angela Merici 8,75 8,75 8,75 8,20 8,48
4 Ariela Felicia Chinara  8,25 8,25 8,25 8,35 8,30
5 Bella Montana 7,50 7,50 7,50 8,33 7,91
6 David Natanael Simamora 8,75 8,75 8,75 8,21 8,48
7 Desi Rut Damayanti Sianturi 8,50 8,50 8,50 8,36 8,43
8 Ellis Frida Sinambela 8,75 8,75 8,75 8,23 8,49
9 Ezekiel Aditya 8,50 8,50 8,50 8,33 8,41
10 Grace Prisheyla 7,25 7,25 7,25 8,20 7,73
11 Ima Rianida Hutagalung 8,00 8,00 8,00 8,33 8,16
12 Jericho Tarigan 4,75 4,75 4,75 8,20 6,48
13 Joseph Rahadianto 7,25 7,25 7,25 8,23 7,74
14 Kennedy Kenny 8,50 8,50 8,50 8,20 8,35
15 Nita Natalia Marpaung 5,75 5,75 5,75 8,20 6,98
16 Paska Adriyanto 7,25 7,25 7,25 8,21 7,73
17 Priscilla Sugianto 7,75 7,75 7,75 8,44 8,09
18 Prisilia Oktaviana  7,50 7,50 7,50 8,20 7,85
19 Rexy Matius Reinhart 8,75 8,75 8,75 8,44 8,59
20 Ruth Gracia Panjaitan 4,50 4,50 4,50 8,20 6,35
21 Stacyana Giamiko 8,00 8,00 8,00 8,33 8,16
22 Teresa Imanuela Rumahlatu 8,50 8,50 8,50 8,20 8,35
23 Tommy Sanjaya W 6,50 6,50 6,50 8,20 7,35
24 Tri Surhaty 7,00 7,00 7,00 8,33 7,66
25 Whempy Dwi Arga Siburian 5,50 5,50 5,50 8,20 6,85
26 Yosua Elia Putra Christian 5,75 5,75 5,75 8,24 6,99

0 9b

REKAP NILAI UJIAN SEKOLAH

Mata Pelajaran : IPA
Kelas : 9 B
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Aderisky Swanda Sianturi 5,25 5,25 5,25 8,20 6,73
2 Alfrydelia Agatha Timu 8,25 8,25 8,25 8,20 8,23
3 Amsal Imanuel 8,50 8,50 8,50 8,30 8,40
4 Andryanes 8,50 8,50 8,50 8,20 8,35
5 Basten Roberto Simanjuntak 8,50 8,50 8,50 8,20 8,35
6 Derildo Sihite 7,00 7,00 7,00 8,20 7,60
7 Dicky Reynaldi 7,00 7,00 7,00 8,20 7,60
8 El Dashen 7,50 7,50 7,50 8,35 7,93
9 Fritzie Machedonia 5,75 5,75 5,75 8,20 6,98
10 Iin Apriyani Sinaga 8,00 8,00 8,00 8,33 8,16
11 Jelifa  7,50 7,50 7,50 8,20 7,85
12 Kartika Dahlia Nainggolan 6,50 6,50 6,50 8,20 7,35
13 Laura Caroline  8,00 8,00 8,00 8,20 8,10
14 Leonardo Tantama 6,00 6,00 6,00 8,20 7,10
15 Niermala Hrieday Br Sembiring 8,75 8,75 8,75 8,20 8,48
16 Perdana 7,75 7,75 7,75 8,20 7,98
17 Retno Dwisanti 8,25 8,25 8,25 8,20 8,23
18 Rio Pandapotan 4,75 4,75 4,75 8,20 6,48
19 Rut Ivana Siahaan 4,50 4,50 4,50 8,20 6,35
20 Simon Karnovan Telaumbanua 8,75 8,75 8,75 8,20 8,48
21 Theresya Elisabeth 8,00 8,00 8,00 8,20 8,10
22 Vania Agatha Santoso 7,50 7,50 7,50 8,25 7,88
23 Yuko Antonio Wahyudi 7,00 7,00 7,00 8,20 7,60

0 9A

REKAP NILAI UJIAN SEKOLAH

Mata Pelajaran  : IPA
Kelas : 9A
No NAMA Korektor I Korektor II Rata-rata US Tulis Rata-rata US Praktek Rata-rata US Tulis & US Praktek
1 Abel Kevin Bhaskara 7,75 7,75 7,75 8,39 8,07
2 Albert Yohannes Wahyu Haposan  8,75 8,75 8,75 8,49 8,62
3 Alfiyanti Nurkhasyanah 7,75 7,75 7,75 8,54 8,14
4 Andreas 8,50 8,50 8,50 8,23 8,36
5 Bana Benhart Sudiarto Avent 5,75 5,75 5,75 8,20 6,98
6 Daniel Abelniko  7,75 7,75 7,75 8,20 7,98
7 Debora Hasian Nauli Lumban Toruan 8,50 8,50 8,50 8,20 8,35
8 Dedi Pramana Yehuwa 8,50 8,50 8,50 8,35 8,43
9 Elisabet Nugroho 4,50 4,50 4,50 8,59 6,54
10 Fajar Satria Putra 6,75 6,75 6,75 8,41 7,58
11 Hosea Dinofa 5,25 5,25 5,25 8,26 6,76
12 Ivan Giovani Listiadi 7,50 7,50 7,50 8,44 7,97
13 Jonathan Oktavianus Prasetya 6,50 6,50 6,50 8,30 7,40
14 Juni Maria Angelika Simanjuntak 7,00 7,00 7,00 8,38 7,69
15 Khiryat Arba Sinaga 5,50 5,50 5,50 8,20 6,85
16 Natasha Elizabeth 6,50 6,50 6,50 8,20 7,35
17 Novayanti Kezia Anita  5,50 5,50 5,50 8,20 6,85
18 Rahel Situmorang 6,50 6,50 6,50 8,34 7,42
19 Regina Yovita Yuniarti 6,75 6,75 6,75 8,20 7,48
20 Richard Imanuel 6,75 6,75 6,75 8,20 7,48
21 Serly 9,00 9,00 9,00 8,64 8,82
22 Simon Chandra Putra 6,75 6,75 6,75 8,40 7,58
23 Try Suryani 7,75 7,75 7,75 8,20 7,98
24 Yonatan Christian 7,75 7,75 7,75 8,51 8,13